High-capacity diesel-powered front mower with factory assembled cabin, offering unbeatable manoeuvrability and productivity in complex and narrow environments as well as in larger-sized areas all year round. The commercial graded transmission gives uncompromised traction and slope stability. The machine’s compact size and high transport speed makes it suitable both for stationary and mobile application for municipalities, contractors, housing agencies etc. Thanks to the front-mounted cutting deck the operator has perfect overview of the working area. This means optimised trimming ability as well as accessibility under benches, bushes etc. Long-life components for solid durability and less downtime. Attachments such as utility bucket, broom, folding plough and cabin give increased productivity all-year round. Husqvarna P 525D is delivered deckless and can be fitted with 132 and 155 cm Combi cutting decks.The cabin is anti vibrated from the chassi, resulting in significantly lowered vibration and noise. The spacious cabin offers doors of glass, front window up on roof and high specified Grammer seat, althogheter increasing driver’s comfort all year round. Fully equipped with hydraulic kit, LED work lights, road lights, counter weight, heater, beacon light etc. The cabin is easily removed from the chassi, in case the cabin is not needed during summer time. ROPS structure is integrated in the cabin.
€37.489,00 Verkoopprijs incl. BTW
Gtin 13 ean | 7,39E+12 |
---|---|
Product naam kort | P 525DX with cabin |
12v contact | Ja |
Aandrijving | Diesel |
Aantal batterijen accu | 1 stuks |
Accu capaciteit | 62 Ah |
Accu gewicht | 14 kg |
Accufabrikant | Exide |
Accuspanning | 12 V |
Article packaging type | Wood crate |
Artikel brutogewicht | 991000 g |
Artikel nettogewicht | 921000 g |
Artikel omschrijving | P 525DX CABIN 2021- |
Artikel type | Finished Product |
Bandenfabrikant | Kenda |
Bandenmaat achter | 20x10-10 |
Bandenmaat voor | 20x10-10 |
Bandenspanning achter | 1.5 bar |
Bandenspanning voor | 1.5 bar |
Basismachine breedte | 115.3 cm |
Basismachine hoogte | 200.8 cm |
Basismachine lengte | 226.9 cm |
Battery | Ja |
Bekerhouder | Nee |
Benzine verbruik | 270 g/kWh |
Benzinetank inhoud | 23 l |
Ce gecertificeerd | Ja |
Centrale cs tonen van | 1-1-2021 |
Cilinder inhoud | 1123 cm³ |
Cilinders | 3 |
Cirkel niet gemaaid | 58 cm |
Clg produkt calc | Yes |
Cs available from | 1-3-2021 |
Division owner | Husqvarna |
Draadloze connectie | BLE-HAPP |
Draaibare achteras | Ja |
Elektrische start | Ja |
Front attachment change | Quick, tool less |
Gebruik nieuwe verkoopgegevens van het land | No |
Generieke krachtbron | Diesel |
Generieke naam kort | RIDER |
Generieke naam lang | RIDER |
Generieke naam producten | RIDER | RIDER |
Gewicht excl snoei uitrusting | 918 kg |
Gewicht | 921 kg |
Gross weight towed | 220 lbs |
Hoeveelheid in omverpakking | 1 |
Hoogte boven de grond | 140 mm |
Hus rijder subgroepen | Front Riders |
Hus tuin serie | 500-serie |
Hydraulische gereedschapslift | Ja |
Identificatie label type | HID, PNC/Serial, QR |
Inklapbare stoel | Ja |
Integration test value | Reapproval for web 20210113/EHe |
Irp net | 21265 |
Irp rrp | 36350 |
Koeling motor | Vloeibaar |
Koplampen | Ja |
Maaibreedte min max | 155 cm |
Maaihoogte mm max | 112 mm |
Maaihoogte mm min | 30 mm |
Maaihoogten instelling | Deck dependent |
Maateenheid | Piece/Each |
Master pack paper cardboard | 0 g |
Merk | Husqvarna |
Mesinschakeling | Elektrische koppeling |
Metal total | 0 g |
Model alleen integratie | P 525DX CABIN |
Motor | Kubota |
Motor engine modelnieuw | Diesel horisontal axle |
Motorolie type | Druk met oliefilter |
Nv bij afgesteld toerental kw energie | 17.8 kW |
Nv bij afgesteld toerental kw revolutions per minu | 3000 t/pm |
Oliefilter | Yes |
Oliekoeler | Ja |
Optionele maaidekken | Combi 132, Combi 155 |
Paper cardboard total | 0 g |
Pe total | 0 g |
Pet total | 0 g |
Plastic foil | 0 g |
Plastic rigid | 0 g |
Plastic total | 0 g |
Positie brandstoftank | Side (Single) |
Power source | Diesel |
Product model id | A00001652 |
Ps eps hips total | 0 g |
Pto power take off | Shaft drive |
Rijmethode | Dual pedal-operation |
Rops | No |
Rugleuning hoogte | Hoog |
Scharnierende armleuningen | Standaard |
Seat belt | Retractable |
Service positie | Ja |
Snelheid achteruitrijden min max | 15 km/h |
Snelheid min max | 19 km/h |
Steering wheel adjustment | Angle, Height |
Stoel fabrikant | Grammer |
Stoelvering | Ja |
Stoelverstelling | Gereedschapsloos, terwijl u zit |
Stuurbekrachtiging | Ja |
Stuurknop | Standard |
Stuurwiel type | Professional |
Technisch platvorm | P 500-series |
Totaal sleepgewicht | 100 kg |
Transmissie fabrikant achter | Kanzaki |
Transmissie fabrikant voor | Kanzaki |
Transmissie model achter | KTM 23SC |
Transmissie model voor | KTM 23LC |
Type accu | Lood / zuur |
Type brandstof | Diesel |
Type luchtfilter | Heavy-Duty Canister Style |
Type motor | D1105 |
Type olie | SAE10W40 |
Type parkeerrem | Schijf |
Uitgangsvermogen | 17.8 kW |
Uitlaatgassen co2 eu v | 1018 g/kWh |
Urenteller | Digitaal |
Valid serial number formats | YYYYWW0001 |
Variantbeschrijving | 2021- with factory assembled cabin |
Veiligheid limiet hellingen | 10 ° |
Verpakkingsbreedte | 1248 mm |
Verpakkingshoogte | 2150 mm |
Verpakkingslengte | 2242 mm |
Verpakkingsvolume | 6015.7 dm³ |
Versnelling type | Hydrostatische |
Volume brandstoftank | 6.1 gal (VS) |
Vrachthouder | Nee |
Weee classified | No |
Wiel | 4 draads |
Wielbasis | 106 cm |
Wisselstroomdynamo | 40 A |
Zitting type | Full suspension, arm rests |
Artno | 967985401 |
Materiaal | |
Materiaal stoel | Vinyl |
---|
Steenweg op Asse 26
1540 Herne
T: 02 3961689
E: luc@vansinay.be